Polycrystalline photovoltaic module Sharp ND-RJ270
General:
| Nominal Output (Wp) | 270 | 
| Module Efficiency (%) | 16.2 | 
Mechanical data:
| Cell size (mm)² | 156 | 
| No. of cells and connections | 60 in series | 
| Dimensions (LxHxW) (mm) | 1654x989x40 | 
| Weight (kg) | 18.2 | 
| Maximum mechanical load (N/m2) | 2400 | 
Electrical Characteristics:
| Open Circuit voltage Voc (V) | 31.04 | 
| Short circuit current Isc (A) | 8.61 | 
| Maximum power voltage Vpm (V) | 37.72 | 
| Maximum power current Ipm (A) | 9.06 | 
| System Voltage (V DC) | 1000 | 
More information: