Polycrystalline photovoltaic module Sharp ND-RB275
General:
| Nominal Output (Wp) | 275 |
| Module Efficiency (%) | 16.8 |
Mechanical data:
| Cell size (mm)² | 156 |
| No. of cells and connections | 60 in series |
| Dimensions (LxHxW) (mm) | 1650x992x35 |
| Weight (kg) | 18.6 |
| Maximum mechanical load (N/m2) | 2400 |
Electrical Characteristics:
| Open Circuit voltage Voc (V) | 38.5 |
| Short circuit current Isc (A) | 9.25 |
| Maximum power voltage Vpm (V) | 31.1 |
| Maximum power current Ipm (A) | 8.84 |
| System Voltage (V DC) | 1000 |
More information: